* Contestants' names are listed in alphabetical order of the first names.
Click here »The registration of The 2nd Bangkok International Performing Arts
Piano Competition (BIPAC) 2022 is now closed.
Please come back and join us next year!
Thank you.
To Download Competition Details
Download PDF FileIn the world today, there are many young people who take piano lessons seriously and who are highly enthusiastic about classical music. Classical music is a performing art of which the learning process cannot be completed without the learner actually performing, either in front of a real live audience or online. Yet, besides taking graded examinations once or twice a year, and besides taking part in the concerts that their teacher organizes once or twice a year, these music enthusiasts rarely have an opportunity to perform.
The mission of Cornerstone Music is to close this gap by organizing competitions so that these young music enthusiasts will have a stage on which to share their talents and discover their musical potential.
Because of the current pandemic, online competition is used as an alternative to live competition.
It is the intention of The 2nd Bangkok International Performing Arts Piano Competition (BIPAC) 2022 Organizing Committee to emphasize the joy of music making and self improvement of every contestant. Thus, the competition is divided into 2 types:
The completed application form and payment, as well as the video link and copy of the music score (pdf file), must be received by 11:00 pm of Thursday, July 21st, 2022.
Note: Registration fees are non-refundable.
Venue: because of the pandemic, the 2nd Bangkok International Performing Arts Piano Competition (BIPAC) 2022 will be an online competition only.
Date: the adjudicators will watch the videos and assess the contestants’ performances from July 28 to 31, 2022.
Born into a family of musicians, a Lithuanian pianist Artas Balakauskas, started his musical education at M.K. Čiurlionis School of Arts (M.K.Čiurlionis Art Gymnasium) in Vilnius, Lithuania, where he studied with Edmundas Gedgaudas and Liucija Drąsutiene. read more
Eri Nakagawa, a native of Osaka, Japan, has been on the piano faculty of College of Music, Mahidol University in Thailand since 1995. Prior to her appointment at Mahidol, she was Assistant Professor of Music Performance at Ball State University, Indiana, USA. read more
A native of Thailand, pianist Jamorn Supapol received his Bachelor of Music in piano performance from Manhattan School of Music, New York, and a Master’s Degree and a Graduate Performance Diploma from the Peabody Conservatory of the Johns Hopkins University, Maryland, U.S.A. read more
Dr. Indhuon Srikaranonda is one of Thailand's most accomplished classical pianists and piano teachers in her generation. Together with her husband, Artas Balakauskas, a famous classical pianist from Lithuania, they have taught many younger generations of Thai classical pianists, read more
Place | Scores | Prizes |
---|---|---|
First, Second, Third |
|
Trophy and Certificate |
Platinum | 91-100 | Medal and Certificate |
Gold | 81-90.99 | Medal and Certificate |
Silver | 71-80.99 | Medal and Certificate |
Bronze | 70.99 and below | Medal and Certificate |
No. | Category | Age | Born After | Repertoire | Fee (Thb) |
---|---|---|---|---|---|
1 | Kids | Age 6 and under | Born on or after July 1, 2016 | Any piece(s); within 2 mins | 3,000 |
2 | Children A | Under 8 y/o | Born on or after July 1, 2014 | Any piece(s); within 3 mins | 3,200 |
3 | Children B | Under 10 y/o | Born on or after July 1, 2012 | Any piece(s); within 5 mins | 3,200 |
4 | Junior A | Under 12 y/o | Born on or after July 1, 2010 | Any piece(s); within 6 mins | 3,500 |
5 | Junior B | Under 15 y/o | Born on or after July 1, 2007 | Any piece(s); within 5-8 mins | 3,500 |
6 | Youth A | Under 18 y/o | Born on or after July 1, 2004 | Any piece(s); within 6-10 mins | 3,800 |
7 | Youth B | Under 24 y/o | Born on or after July 1, 1998 | Any piece(s); within 8-12 mins | 3,800 |
8 | Piano Duet (One Piano) | No age limit, but teacher is not allowed to participate | Any piece(s); within 5 mins | 3,800 |
Repertoire can be selected from the current syllabus of ABRSM, Trinity College London, LCM, or Central Conservatory of Music
No. | Category | Repertoire | Fee (Thb) |
---|---|---|---|
9 | Prep Level | Only Prep Level, applicants must be 6 years old or under (born on or after October 1, 2015) Must play TWO pieces | 3,000 |
10 | Grade 1 | Must play TWO pieces | 3,500 |
11 | Grade 2 | Must play TWO pieces | 3,500 |
12 | Grade 3 | Must play TWO pieces | 3,500 |
13 | Grade 4 | Must play TWO pieces | 3,500 |
14 | Grade 5 | Play only ONE piece | 3,800 |
15 | Grade 6 | Play only ONE piece | 3,800 |
16 | Grade 7 | Play only ONE piece | 3,800 |
17 | Grade 8 | Play only ONE piece | 3,800 |
No. | Category | Repertoire | Fee (Thb) |
---|---|---|---|
18 | Bach Junior | Any one piece from First Lessons in Bach, Book I or II | 3,200 |
19 | Bach A | Any one piece from Two-Part Inventions | 3,500 |
20 | Bach B | Any one piece from Three-Part Inventions | 3,500 |
21 | Bach C | Any one set of Prelude and Fugue from WTC I or WTC II | 3,500 |
22 | Bach D | Any two contrasting dances from Bach French Suites, English Suites or Partitas | 3,500 |
23 | D. Scarlatti | Any two contrasting sonatas | 3,500 |
24 | Burgmüller | Any one piece from 25 Progressive Studies, Op. 100 | 3,200 |
25 | Czerny A | Any one or two works from Op. 599, 636, 718, and/or 849; within 5 mins | 3,500 |
26 | Czerny B | Any one or two works from Op. 299 and/or 740; within 5 mins | 3,500 |
27 | Heller Etude | Any one or more etudes; within 5 mins | 3,500 |
28 | Cramer Study | Any one Cramer study | 3,500 |
29 | Sonatina | Any one fast movement from any sonatinas of the Classical period | 3,500 |
30 | Haydn Sonata | Any one fast movement from a Haydn’s sonata | 3,500 |
31 | Mozart Sonata | Any one fast movement from a Mozart’s sonata | 3,500 |
32 | Beethoven Sonata | Any one fast movement from a Beethoven’s sonata | 3,500 |
33 | Schubert Sonata | Any one fast movement from a Schubert Sonata | 3,500 |
34 | Schubert Impromptu | Any one Impromptu | 3,500 |
35 | Mendelssohn | Any one piece from Song Without Words | 3,500 |
36 | Chopin Ballade/Scherzo | Any one Ballade or Scherzo | 3,800 |
37 | Chopin Etude | Any one Etude from Op. 10, 25, or Op. Posth. | 3,500 |
38 | Chopin Impromptu/ Prelude | Any one Impromptu OR any two contrasting Preludes from Op. 28 | 3,500 |
39 | Chopin Mazurka | Any one Mazurka | 3,500 |
40 | Chopin Nocturne | Any one Nocturne | 3,500 |
41 | Chopin Waltz | Any one Waltz | 3,500 |
42 | Chopin Polonaise | Any one Polonaise | 3,500 |
43 | Chopin Free Choice | Any one work by Chopin beyond category nos. 36-42 | 3,500 |
44 | Liszt Etude | Any one Etude | 3,500 |
45 | Liszt Free Choice | Any work by Liszt; within 10 mins | 3,800 |
46 | Brahms | Any one Intermezzo, Romanze, Ballade, or Capriccio | 3,500 |
47 | Schumann A | Any one piece from Album for the Young, Op. 68 | 3,500 |
48 | Schumann B | Any work(s) by Schumann except Op. 68; within 7 mins | 3,500 |
49 | Grieg Free Choice | Any work(s); within 5 mins | 3,500 |
50 | Bartok Free Choice | Any work(s); within 5 mins | 3,500 |
51 | Russian Composer* | Any work(s); within 5 mins | 3,500 |
52 | Spanish Composer** | Any work(s); within 5 mins | 3,500 |
53 | French Composer*** | Any work(s); within 5 mins | 3,500 |
54 | American Composer**** | Any work(s); within 5 mins | 3,500 |
55 | Own Composition | Any work(s); within 5 mins | 3,500 |
No. | Category | Repertoire | Fee (Thb) |
---|---|---|---|
56 | John Thompson A | Any one or two works from John Thompson's Modern Course, 1st Grade Book | 3,200 |
57 | John Thompson B | Any one or two works from John Thompson's Modern Course, 2nd Grade Book | 3,200 |
58 | Piano Pieces for Children A | Any one or two works from Piano Pieces for Children Book, Grade 1 and/or 2 | 3,200 |
59 | Piano Pieces for Children B | Any one or two works from Piano Pieces for Children Book, Grade 3 and/or 4 | 3,200 |
60 | Alfred’s Book Levels 2-3 | Any one or two works from Alfred's Basic Piano Course, Lesson Book, Level 2 and/or 3 | 3,200 |
61 | Alfred's Book Levels 4-5 | Any one or two works from Alfred's Basic Piano Course, Lesson Book, Level 4 and/or 5 | 3,200 |
62 | Piano Adventures Levels 1-2 | Any one or two works from Piano Adventures, Level 1 and/or Level 2A and/or Level 2B | 3,200 |
63 | Piano Adventures Levels 3-5 | Any one or two works from Piano Adventures, Level 3A and/or Level 3B and/or Level 4 and/or Level 5 | 3,200 |
No. | Category | Repertoire | Fee (Thb) |
---|---|---|---|
64 | Amateur | Any contrasting works; within 10 mins | 3,800 |
Applicants must be at least 18 years old (born on or before October 1, 2004), have never attended music school at the collegiate level, and do not hold professional music degrees. | |||
65 | Popular Music | Any one piece or cover of contemporary music (in the style of pop, jazz, blues, rock, musical, anime/movie/TV-Series soundtracks, or broadways); within 5 minutes OR any one original composition in a musical style mentioned above; within 5 minutes | 3,500 |
*If you choose to only receive an e-certificate in the application form, the e-certificate will be sent to the e-mail given in your application form.
*If you choose to receive the hard copy of the trophy (Open Category only), the medal and the certificate, they will be sent to the address given in your application form by mail.
*The comment sheets of the adjudicators will be sent to your e-mail.
Email: cornerstonemusic.thailand@gmail.com
Line: @cornerstonemusic