Note: Registration fees are non-refundable.
In the world today, there are many young people who take piano lessons seriously and who are highly enthusiastic about classical music. Classical music is a performing art of which the learning process cannot be completed without the learner actually performing, either in front of a real live audience or online. Yet, besides taking graded examinations once or twice a year, and besides taking part in the concerts that their teacher organizes once or twice a year, these music enthusiasts rarely have an opportunity to perform.
The mission of Cornerstone Music is to close this gap by organizing competitions so that these young music enthusiasts will have a stage on which to share their talents and discover their musical potential. Therefore contestants are encouraged to compete on-site if possible.
It is the intention of The 4th Bangkok International Performing Arts Piano Competition (BIPAC) 2024 Organizing Committee to emphasize the joy of music making and self improvement of every contestant. Thus, the competition is divided into 2 types:
Place | Scores | Prizes |
---|---|---|
First, Second, Third |
|
Trophy and Certificate |
Platinum | 91-100 | Medal and Certificate |
Gold | 81-90.99 | Medal and Certificate |
Silver | 71-80.99 | Medal and Certificate |
Bronze | 70.99 and below | Medal and Certificate |
A. Open Category
B. Graded Examination Category
C. Composer Category
D. Piano Method Category
E. Amateur Category
No. | Category | Age | Born After | Repertoire | On-site Fee (Thb) |
Online Fee (Thb) |
---|---|---|---|---|---|---|
1 | Kids | Age 6 and under | Born on or after August 1st, 2018 | Any piece(s); within 2 mins | 4,000 | 3,500 |
2 | Children A | Under 8 y/o | Born on or after August 1st, 2016 | Any piece(s); within 3 mins | 4,200 | 3,700 |
3 | Children B | Under 10 y/o | Born on or after August 1st, 2014 | Any piece(s); within 5 mins | 4,200 | 3,700 |
4 | Junior A | Under 12 y/o | Born on or after August 1st, 2012 | Any piece(s); within 6 mins | 4,500 | 4,000 |
5 | Junior B | Under 15 y/o | Born on or after August 1st, 2009 | Any piece(s); within 5-8 mins | 4,500 | 4,000 |
6 | Youth A | Under 18 y/o | Born on or after August 1st, 2006 | Any piece(s); within 6-10 mins | 4,800 | 4,300 |
7 | Youth B | Under 24 y/o | Born on or after August 1st, 2000 | Any piece(s); within 8-12 mins | 4,800 | 4,300 |
8 | Piano Duet (One Piano) | No age limit, but teacher is not allowed to participate | Any piece(s); within 5 mins | 4,800 | 4,300 |
Repertoire can be selected from the current syllabus of ABRSM, Trinity College London, LCM, or Central Conservatory of Music
No. | Category | Repertoire | On-site Fee (Thb) |
Online Fee (Thb) |
---|---|---|---|---|
9 | Prep or Initial Level | Applicants must be 7 years old or under (born on or after August 1st, 2017)
|
4,000 | 3,500 |
10 | Grade 1 | Must play TWO pieces | 4,500 | 4,000 |
11 | Grade 2 | Must play TWO pieces | 4,500 | 4,000 |
12 | Grade 3 | Must play TWO pieces | 4,500 | 4,000 |
13 | Grade 4 | Must play TWO pieces | 4,500 | 4,000 |
14 | Grade 5 | Play only ONE piece | 4,800 | 4,300 |
15 | Grade 6 | Play only ONE piece | 4,800 | 4,300 |
16 | Grade 7 | Play only ONE piece | 4,800 | 4,300 |
17 | Grade 8 | Play only ONE piece | 4,800 | 4,300 |
No. | Category | Repertoire | On-site Fee (Thb) |
Online Fee (Thb) |
---|---|---|---|---|
18 | Bach Junior | Any one piece from First Lessons in Bach, Book I or II | 4,200 | 3,700 |
19 | Bach A | Any one piece from Two-Part Inventions or Three-Part Inventions | 4,500 | 4,000 |
20 | Bach B | Any one set of Prelude and Fugue from WTC I or WTC II | 4,500 | 4,000 |
21 | Bach C | Any two contrasting dances from Bach French Suites, English Suites or Partitas | 4,500 | 4,000 |
22 | Bach D | Any Bach's piece(s) that is not in category number 18-21 | 4,500 | 4,000 |
23 | D. Scarlatti | Any two contrasting sonatas | 4,500 | 4,000 |
24 | Burgmüller | Any one piece from 25 Progressive Studies, Op. 100 | 4,200 | 3,700 |
25 | Czerny A | Any one or two works from Op. 599, 636, 718, and/or 849; within 5 mins | 4,500 | 4,000 |
26 | Czerny B | Any one or two works from Op. 299 and/or 740; within 5 mins | 4,500 | 4,000 |
27 | Heller Etude | Any one or more etudes; within 5 mins | 4,500 | 4,000 |
28 | Cramer Study | Any one Cramer study | 4,500 | 4,000 |
29 | Sonatina | Any one fast movement from any sonatinas of the Classical period | 4,500 | 4,000 |
30 | Haydn Sonata | Any one fast movement from a Haydn’s sonata | 4,500 | 4,000 |
31 | Mozart Sonata | Any one fast movement from a Mozart’s sonata | 4,500 | 4,000 |
32 | Beethoven Sonata | Any one fast movement from a Beethoven’s sonata | 4,500 | 4,000 |
33 | Schubert Sonata | Any one fast movement from a Schubert Sonata | 4,500 | 4,000 |
34 | Schubert Impromptu | Any one Impromptu | 4,500 | 4,000 |
35 | Mendelssohn | Any one work by Mendelssohn | 4,500 | 4,000 |
36 | Chopin Ballade/Scherzo | Any one Ballade or Scherzo | 4,800 | 4,300 |
37 | Chopin Etude | Any one Etude from Op. 10, 25, or Op. Posth. | 4,500 | 4,000 |
38 | Chopin Impromptu/ Prelude | Any one Impromptu OR any two contrasting Preludes from Op. 28 | 4,500 | 4,000 |
39 | Chopin Mazurka | Any one Mazurka | 4,500 | 4,000 |
40 | Chopin Nocturne | Any one Nocturne | 4,500 | 4,000 |
41 | Chopin Waltz | Any one Waltz | 4,500 | 4,000 |
42 | Chopin Polonaise | Any one Polonaise | 4,500 | 4,000 |
43 | Chopin Free Choice | Any one work by Chopin beyond category nos. 36-42 | 4,500 | 4,000 |
44 | Liszt Etude | Any one Etude | 4,500 | 4,000 |
45 | Liszt Free Choice | Any work(s) by Liszt; within 10 mins | 4,800 | 4,300 |
46 | Brahms | Any one Intermezzo, Romanze, Ballade, or Capriccio | 4,500 | 4,000 |
47 | Schumann A | Any one piece from Album for the Young, Op. 68 | 4,500 | 4,000 |
48 | Schumann B | Any work(s) by Schumann except Op. 68; within 7 mins | 4,500 | 4,000 |
49 | Grieg Free Choice | Any work(s); within 5 mins | 4,500 | 4,000 |
50 | Bartok Free Choice | Any work(s); within 5 mins | 4,500 | 4,000 |
51 | Russian Composer* | Any work(s); within 5 mins | 4,500 | 4,000 |
52 | Spanish Composer** | Any work(s); within 5 mins | 4,500 | 4,000 |
53 | French Composer*** | Any work(s); within 5 mins | 4,500 | 4,000 |
54 | American Composer**** | Any work(s); within 5 mins * include - William Gillock |
4,500 | 4,000 |
55 | Own Composition | Any work(s); within 5 mins | 4,500 | 4,000 |
No. | Category | Repertoire | On-site Fee (Thb) |
Online Fee (Thb) |
---|---|---|---|---|
56 | John Thompson A | Any one or two works from John Thompson's Modern Course, 1st Grade Book | 4,200 | 3,700 |
57 | John Thompson B | Any one or two works from John Thompson's Modern Course, 2nd Grade Book | 4,200 | 3,700 |
58 | Piano Pieces for Children A | Any one or two works from Piano Pieces for Children Book, Grade 1 and/or 2 | 4,200 | 3,700 |
59 | Piano Pieces for Children B | Any one or two works from Piano Pieces for Children Book, Grade 3 and/or 4 | 4,200 | 3,700 |
60 | Alfred’s Book Levels 2-3 | Any one or two works from Alfred's Basic Piano Course, Lesson Book, Level 2 and/or 3 | 4,200 | 3,700 |
61 | Alfred's Book Levels 4-5 | Any one or two works from Alfred's Basic Piano Course, Lesson Book, Level 4 and/or 5 | 4,200 | 3,700 |
62 | Piano Adventures Levels 1-2 | Any one or two works from Piano Adventures, Level 1 and/or Level 2A and/or Level 2B | 4,200 | 3,700 |
63 | Piano Adventures Levels 3-5 | Any one or two works from Piano Adventures, Level 3A and/or Level 3B and/or Level 4 and/or Level 5 | 4,200 | 3,700 |
No. | Category | Repertoire | On-site Fee (Thb) |
Online Fee (Thb) |
---|---|---|---|---|
64 | Amateur | Any contrasting works; within 10 mins | 4,800 | 4,300 |
Applicants must be at least 18 years old (born on or before August 1st, 2006), have never attended music school at the collegiate level, and do not hold professional music degrees. | ||||
65 | Popular Music | Any one piece or cover of contemporary music (in the style of pop, jazz, blues, rock, musical, anime/movie/TV-Series soundtracks, or broadways); within 5 minutes OR any one original composition in a musical style mentioned above; within 5 minutes | 4,500 | 4,000 |
Email: cornerstonemusic.thailand@gmail.com
Line: @cornerstonemusic