* Contestants' names are listed in alphabetical order of the first names.
Click here »In the world today, there are many young people who take singing lessons seriously and who are highly enthusiastic about it. Singing is a performing art of which the learning process cannot be completed without the learner actually performing, either in front of a real live audience or online. Yet, besides taking graded examinations once or twice a year, and besides taking part in the concerts that their teacher organizes once or twice a year, these music enthusiasts rarely have an opportunity to perform.
The mission of Cornerstone Music is to close this gap by organizing competitions so that these young music enthusiasts will have a stage on which to share their talents and discover their musical potential.
Because of the current pandemic, online competition is used as an alternative to live competition.
It is the intention of The 1st Bangkok International Performing Arts Vocal Competition 2022 Organizing Committee to emphasize the joy of music making and self improvement of every contestant. Thus, the competition is divided into 2 types:
Benefits for the Contestants:
Benefits for the Teachers:
Notes to All Categories:
Cash Prize Baht 5,000 and Trophy
Cash Prize Baht 6,000 and Trophy
Cash Prize Baht 7,000 and Trophy
Cash Prize Baht 8,000 and Trophy
Cash Prize Baht 9,000 and Trophy
Cash Prize Baht 10,000 and Trophy
This Category is suitable for more serious and competitive singers. In this Category, contestants will compete against each other and the adjudicators will award First, Second and Third Prizes, plus trophies.
Contestants who receive the 3 highest scores in the Platinum Award (91 marks and above) will be awarded the First, Second and Third Prizes.
A Contestant can sing one or more songs, but the total length of the performance must NOT exceed the time limit.
Songs can be Art Songs, Arias, Graded Examination Songs, Pop, Jazz, Folk or Songs from Musical Theatre but if a contestant chooses to sing more than 1 song, the songs presented must be in the same genre, for example, 2 contrasting Art Songs, etc.
Timing starts when the contestant starts singing and includes the short break between songs.
No. | Category | Age | Born After | Repertoire | Fee (Thb) |
---|---|---|---|---|---|
1.1 | Junior A | Age 7-11 | born between September 5, 2015 to September 5, 2011 | Any song(s) within 5 minutes | 3,500 |
1.2 | Junior B | Age 12-16 | born between September 5, 2010 to September 5, 2006 | Any song(s) within 6 minutes | 3,800 |
1.3 | Youth A | Age 17-21 | born between September 5, 2005 to September 5, 2001 | Any song(s) within 8 minutes | 4,000 |
1.4 | Youth B | Age 22-25 | born between September 5, 2000 to September 5, 1997 | Any song(s) within 8 minutes | 4,000 |
1.5 | Adult A | Age 26-29 | born between September 5, 1996 to September 5, 1993 | Any song(s) within 10 minutes | 4,500 |
1.6 | Adult B | Age 30 and older. (no age limit) | born on or before September 5, 1992 | Any song(s) within 10 minutes | 4,500 |
Contestants must be between 10 to 30 years old (age as of September 5th, 2022) and the song chosen will be between 3-9 minutes in length
No. | Category | Repertoire | Fee(Thb) |
---|---|---|---|
2.1 | Haydn | Any one Viennese Classical Art Song by Haydn | 3,800 |
2.2 | Mozart | Any one Viennese Classical Art Song by Mozart | 3,800 |
2.3 | Beethoven | Any one Viennese Classical Art Song by Beethoven | 3,800 |
2.4 | Quilter | Any one English Art Song by Quilter | 3,800 |
2.5 | Duke | Any one English Art Song by Duke | 3,800 |
2.6 | Gurney | Any one English Art Song by Gurney | 3,800 |
2.7 | Schubert | Any one German Art Song by Schubert | 3,800 |
2.8 | Schumann | Any one German Art Song by Schumann | 3,800 |
2.9 | Brahms | Any one German Art Song by Brahms | 3,800 |
2.10 | Strauss | Any one German Art Song by Strauss | 3,800 |
2.11 | Mahler | Any one German Art Song by Mahler | 3,800 |
2.12 | Wolf | Any one German Art Song by Wolf | 3,800 |
2.13 | Faure | Any one French Art Song by Faure | 3,800 |
2.14 | Debussy | Any one French Art Song by Debussy | 3,800 |
2.15 | Duparc | Any one French Art Song by Duparc | 3,800 |
2.16 | Poulenc | Any one French Art Song by Poulenc | 3,800 |
2.17 | Ravel | Any one French Art Song by Ravel | 3,800 |
2.18 | Tosti | Any one Italian Art Song by Tosti | 3,800 |
2.19 | Rossini | Any one Italian Art Song by Rossini | 3,800 |
2.20 | Donizetti | Any one Italian Art Song by Donizetti | 3,800 |
2.21 | Bellini | Any one Italian Art Song by Bellini | 3,800 |
2.22 | Verdi | Any one Italian Art Song by Verdi | 3,800 |
2.23 | Chinese Art Song | Any one Chinese Art Song | 3,800 |
Contestants must be between 11 to 30 years old (age as of September 5th, 2022) and the Aria chosen will be between 3-9 minutes in length
No. | Category | Repertoire | Fee(Thb) |
---|---|---|---|
3.1 | Handel | Any one Handel Opera Aria | 3,800 |
3.2 | Handel | Any one Handel Oratorio Aria | 3,800 |
3.3 | Mozart | Any one Mozart Opera Aria | 3,800 |
3.4 | Mozart | Any one Mozart Sacred Aria | 3,800 |
3.5 | Rossini | Any one Rossini Opera Aria | 3,800 |
3.6 | Donizetti | Any one Donizetti Opera Aria | 3,800 |
3.7 | Bellini | Any one Bellini Opera Aria | 3,800 |
3.8 | Verdi | Any one Verdi Opera Aria | 3,800 |
3.9 | Puccini | Any one Puccini Opera Aria | 3,800 |
Repertoire can be selected from the current syllabus of ABRSM, Trinity College London, LCM or Central Conservatory of Music
No. | Category | Repertoire | Fee(Thb) |
---|---|---|---|
4.1 | Grade 1 | Must sing TWO songs | 3,500 |
4.2 | Grade 2 | Must sing TWO songs | 3,500 |
4.3 | Grade 3 | Must sing TWO songs | 3,500 |
4.4 | Grade 4 | Must sing TWO songs | 3,500 |
4.5 | Grade 5 | Sing only ONE song | 3,800 |
4.6 | Grade 6 | Sing only ONE song | 3,800 |
4.7 | Grade 7 | Sing only ONE song | 3,800 |
4.8 | Grade 8 | Sing only ONE song | 3,800 |
The repertoire in this category is a Duet for 2 singers with piano accompaniment only. It can be 2 female singers, 2 male singers or mixed voices with piano accompaniment.
No. | Repertoire | Fee(Thb) |
---|---|---|
5.1 | Any one Aria Duet from Opera and Operetta | 4,000 |
5.2 | Any one Art Song Duet | 4,000 |
5.3 | Any one Sacred Duet from Oratoria, Hymns and Songs of Praise | 4,000 |
5.4 | Any one Duet Folk Song and Patriotic Song | 4,000 |
Contestants must be between 7 to 35 years old (age as of September 5th, 2022) and the song chosen will be between 3-10 minutes in length
No. | Repertoire | Fee(Thb) |
---|---|---|
6.1 | Any one Pop Song | 3,800 |
6.2 | Any one Jazz Song | 3,800 |
6.3 | Any one Folk Song | 3,800 |
6.4 | Any one Song from Standard Musical Theatre (English only) | 3,800 |
6.5 | Free Choice – Any one Song - Repertoire of contestant’s Own Choice | 3,800 |
The completed application form and payment, as well as the video link and copy of the music score (sheet music in PDF file), must be received by 12:00 am of Monday, November 1st, 2022 Thailand time.
Venue: because of the pandemic, The 1st Bangkok International Performing Arts Vocal Competition 2022 will be an online competition only.
Date: the adjudicators will watch the videos and assess the contestants’ performances from November 5-10, 2022.
The videos should be in at least 720p resolution with good sound quality. Hand-held videos are not accepted.
For singer: The singer must be clearly visible in the video from the front side view from head down to at least upper high or down to a full physical view.
For pianist: The performer’s upper body, hands and face.
If any of these parts of the body are obscured, the performance will not be assessed.
Please be sure to change the setting of your YouTube video to Unlisted. Please fine below how to do that:
8.1 Sign in to YouTube Studio
8.2 From the left menu, select Content
8.3 Point to the video you would like to update
8.4 Click to down arrow under "Visibility" and choose Unlisted.
8.5 Save
“VOCAL2022_Category Number_First Name_Last Name”.
For example: “VOCAL2022_1.5_Jane_Lee”.
*If you choose to only receive an e-certificate in the application form, the e-certificate will be sent to the e-mail given in your application form.
*If you choose to receive the hard copy of the trophy (Open Category only), the medal and the certificate, they will be sent to the address given in your application form by mail.
*The comment sheets of the adjudicators will be sent to your e-mail.
Classical Voice Department, College of Music, Mahidol University. Nancy Tsui-Ping Wei is a Taiwanese born American residing read more
Dr. Jessica Hsing An Chen, a native of Taiwan, has started her professional singing career as read more
Lyric tenor Alan Bennett has enjoyed a diverse career, performing extensively throughout the U.S., read more
Place | Scores | Prizes |
---|---|---|
First, Second, Third |
|
Trophy and Certificate |
Platinum | 91-100 | Medal and Certificate |
Gold | 81-90.99 | Medal and Certificate |
Silver | 71-80.99 | Medal and Certificate |
Bronze | 70.99 and below | Medal and Certificate |
Email: cornerstonemusic.thailand@gmail.com
Line: @cornerstonemusic
The result of The 1st Bangkok International Performing Arts Vocal Competition 2022 will be announced on Cornerstone Music Facebook Fan Page and website on November 30th, 2022.