Announcement of the result of
ON-SITE PLATFORM
of The 4th Bangkok International Performing Arts
Piano Competition (BIPAC) 2024
A. Open Category
Number | Name | Category | Prize |
---|---|---|---|
AA01 | Maralyn Phothisantikul | 1. Kids | Silver Medal |
AA02 | Nannaphat Chiranithithara | 1. Kids | First Prize, Platinum Medal |
AA03 | Pradhiran Jaengjariya | 1. Kids | Silver Medal |
AB01 | Evelyn Intaraphrom | 2. Children A | Gold Medal |
AB02 | Jaynalyn Siwarapornskul | 2. Children A | Gold Medal |
AB03 | Jittrin Jumnianwai | 2. Children A | Gold Medal |
AB04 | Naphat Chalokepunrat | 2. Children A | Gold Medal |
AB05 | Parinada Atikanist | 2. Children A | Silver Medal |
AB13 | Pasit Triumnak | 2. Children A | Gold Medal |
AB06 | Pawichaya Atikanist | 2. Children A | Gold Medal |
AB07 | Ploypitcha Sinhirunwiwat | 2. Children A | Gold Medal |
AB08 | Prim Wachirakaphan | 2. Children A | Platinum Medal |
AB09 | Seththasith Burichittinanta | 2. Children A | Silver Medal |
AB10 | Sirawit Phowpong | 2. Children A | Gold Medal |
AB11 | Thanatcha Tanompongphandh | 2. Children A | Platinum Medal |
AB12 | Weerasil Wongsrisant | 2. Children A | Gold Medal |
AC01 | Ami Sorpitiporn | 3. Children B | Gold Medal |
AC02 | Boonruk Sakchaichanchol | 3. Children B | Silver Medal |
AC03 | Kemu Zhang | 3. Children B | Gold Medal |
AC04 | Manami Higo Chompoo | 3. Children B | Gold Medal |
AC05 | Mira Hanpanich | 3. Children B | Silver Medal |
AC06 | Mira Hsu | 3. Children B | Gold Medal |
AC07 | Nanthawarith Treewijitsil | 3. Children B | Gold Medal |
AC08 | Nattharada Kangvanchai | 3. Children B | Silver Medal |
AC09 | Nutrada Lertsiripanich | 3. Children B | Second Prize, Platinum Medal |
AC10 | Nuttaphat Panyapol | 3. Children B | Silver Medal |
AC11 | Patsu Sintattasopon | 3. Children B | Second Prize, Platinum Medal |
AC12 | Pimnara Wattanachaturaporn | 3. Children B | Gold Medal |
AC13 | Rinrada Ratchasingh | 3. Children B | Gold Medal |
AC14 | Sineh Atilaksana | 3. Children B | Silver Medal |
AC15 | Thanwalai Karnjanapinchot | 3. Children B | Silver Medal |
AC16 | Thinnakrit Kasemsarn | 3. Children B | First Prize, Platinum Medal |
AD01 | Chanapat Triumnak | 4. Junior A | Gold Medal |
AD02 | Chatchadaporn Sangpukdee | 4. Junior A | Third Prize, Platinum Medal |
AD03 | Minlada Tangmanophienchai | 4. Junior A | Gold Medal |
AD04 | Natach Tiasawanakul | 4. Junior A | Gold Medal |
AD05 | Nutthakarn Rattanakornkrisri | 4. Junior A | Gold Medal |
AD06 | Tejit Boriboonpoka | 4. Junior A | Second Prize, Platinum Medal |
AD07 | Tuan Kiet Nguyen | 4. Junior A | First Prize, Platinum Medal |
AE01 | Shanum Bhesyanavin | 5. Junior B | Gold Medal |
AE02 | Thaninpong Thaivutinukul | 5. Junior B | Silver Medal |
AE03 | Umetaro Hiyori Duangchan | 5. Junior B | Bronze Medal |
AF01 | Jiranon Sakpensri | 6. Youth A | First Prize, Platinum Medal |
AF02 | Piyatida Vimolravee | 6. Youth A | Gold Medal |
AF03 | Simon Khongkruephan | 6. Youth A | Gold Medal |
AF04 | Tawan Losithong | 6. Youth A | Gold Medal |
AF05 | Thapanat Tanamarttayarat | 6. Youth A | Gold Medal |
B. Graded Examination Category
Number | Name | Category | Prize |
---|---|---|---|
BA01 | Atiseth Chanthornkhachornrat | 9. Prep Level | Gold Medal |
BA02 | Pinyanan Kiatkongchuchai | 9. Prep Level | Gold Medal |
BA03 | Wisa Prasitvej | 9. Prep Level | Gold Medal |
BB01 | Bhudit Bencharit | 10. Grade 1 | Gold Medal |
BB02 | Corbin Warden | 10. Grade 1 | Gold Medal |
BB03 | Elinda Saengophas | 10. Grade 1 | Silver Medal |
BB04 | Leia Phothisantikul | 10. Grade 1 | Silver Medal |
BB05 | Ornnatcha Vudhivorn | 10. Grade 1 | Silver Medal |
BB06 | Pirawat Charoenroy | 10. Grade 1 | Gold Medal |
BB07 | Poonnachat Wongpunpong | 10. Grade 1 | Silver Medal |
BB08 | Saengarun Savang | 10. Grade 1 | Silver Medal |
BB09 | Sasirada Sitburana | 10. Grade 1 | Gold Medal |
BB10 | Tanyakarn Hiranyachatkul | 10. Grade 1 | Gold Medal |
BB11 | Tanyakarn Hiranyachatkul | 10. Grade 1 | Gold Medal |
BB12 | Thitiphat Inkong | 10. Grade 1 | Silver Medal |
BB13 | Vajjanee Juengsiragulwit | 10. Grade 1 | Bronze Medal |
BB14 | Wanwee Julagate | 10. Grade 1 | Bronze Medal |
BC01 | Dawin Chaichana | 11. Grade 2 | Silver Medal |
BC02 | Kornchicha Srinavakul | 11. Grade 2 | Gold Medal |
BC03 | Minnicha Phuriphotinan | 11. Grade 2 | Gold Medal |
BC04 | Naphat Palakavong Na Ayuthaya | 11. Grade 2 | Silver Medal |
BC05 | Natthakris Saliwattana | 11. Grade 2 | Gold Medal |
BC06 | Pavaranchn Waichompoo | 11. Grade 2 | Silver Medal |
BC07 | Shareena Ratanakovit | 11. Grade 2 | Gold Medal |
BC08 | Tham Vasitnitiwat | 11. Grade 2 | Gold Medal |
BC09 | Thaya Thavornchaisith | 11. Grade 2 | Gold Medal |
BD01 | Alisha Assavarujikul | 12. Grade 3 | Silver Medal |
BD02 | Aphakon Santisak | 12. Grade 3 | Gold Medal |
BD03 | Atidthippa Wararatchai | 12. Grade 3 | Gold Medal |
BD04 | Bella Wang | 12. Grade 3 | Gold Medal |
BD05 | Chawinthorn Tojirakarn | 12. Grade 3 | Gold Medal |
BD06 | Jinnicha Pongpanich | 12. Grade 3 | Gold Medal |
BD07 | Jompatr Chongvisal | 12. Grade 3 | Gold Medal |
BD08 | Kanwapong Punpanishgul | 12. Grade 3 | Platinum Medal |
BD09 | Napaphat Simavara | 12. Grade 3 | Gold Medal |
BD10 | Natcha Tantipoontam | 12. Grade 3 | Gold Medal |
BD11 | Pariyakorn patamapongse | 12. Grade 3 | Gold Medal |
BD12 | Rapheepa Sarasin | 12. Grade 3 | Gold Medal |
BD13 | Sajakun Netiphoti | 12. Grade 3 | Gold Medal |
BD14 | Thaninapha Kittiratanaviwat | 12. Grade 3 | Platinum Medal |
BE01 | Ananya Chonratanakun | 13. Grade 4 | Silver Medal |
BE02 | Chayantee Wudthipongpipat | 13. Grade 4 | Silver Medal |
BE03 | Jarudol Yongvanich | 13. Grade 4 | Silver Medal |
BE04 | Kusalin Chayraksa | 13. Grade 4 | Gold Medal |
BE05 | Natouch Vorasetakarnkij | 13. Grade 4 | Silver Medal |
BE06 | Panithi Ngowmanee | 13. Grade 4 | Silver Medal |
BE07 | Pichamon Amornhiransiri | 13. Grade 4 | Gold Medal |
BE08 | Pudis Cheeranorawanich | 13. Grade 4 | Silver Medal |
BE09 | Sasichaya Nawatrilap | 13. Grade 4 | Bronze Medal |
BE10 | Tritthamon Detthummarong | 13. Grade 4 | Gold Medal |
BE11 | Yada Telavanich | 13. Grade 4 | Silver Medal |
BE12 | Yanisa Bencharit | 13. Grade 4 | Gold Medal |
BF01 | Aminda Impol | 14. Grade 5 | Gold Medal |
BF03 | Emma Matika Pantin | 14. Grade 5 | Gold Medal |
BF02 | Jidapa Thamprida | 14. Grade 5 | Gold Medal |
BF04 | Nuttasarun Sulaiman | 14. Grade 5 | Gold Medal |
BF05 | Thamonphat Limthawornwatthana | 14. Grade 5 | Gold Medal |
BF06 | Worachai Chaiyakul | 14. Grade 5 | Gold Medal |
BG01 | Kakkanun Chanthawornsawat | 15. Grade 6 | Gold Medal |
BG02 | Kanyada Punyayuttakan | 15. Grade 6 | Gold Medal |
BG03 | Napanote Apiratchotikul | 15. Grade 6 | Bronze Medal |
BG04 | Thawitnun Nuntawisuttiwong | 15. Grade 6 | Gold Medal |
BG05 | Thinnakrit Kasemsarn | 15. Grade 6 | Gold Medal |
BG06 | Warinrada Eiamsirithanakorn | 15. Grade 6 | Platinum Medal |
BH01 | Boonyaporn Thanakomsakorn | 16. Grade 7 | Platinum Medal |
BH02 | Varisra Sirivongse | 16. Grade 7 | Gold Medal |
BI01 | Natthawich Viriyasujcha | 17. Grade 8 | Gold Medal |
BI02 | Thitichaya Manasvevong | 17. Grade 8 | Bronze Medal |
C. Composer Category
Number | Name | Category | Prize |
---|---|---|---|
CB02 | Patsu Sintattasopon | 19. Bach A | Platinum Medal |
CB03 | Phasitt Vattanamara | 19. Bach A | Gold Medal |
CB04 | Preme Vorakanonta | 19. Bach A | Bronze Medal |
CC01 | Chanutpapha Yuwannakul | 20. Bach B | Gold Medal |
CG01 | Aleena Burichittinanta | 24. Burgmüller | Gold Medal |
CG02 | Anna Tharmmaphornphilas | 24. Burgmüller | Gold Medal |
CG03 | Arnon Prasitvej | 24. Burgmüller | Gold Medal |
CG04 | Jinwara Sitthinamsuwan | 24. Burgmüller | Silver Medal |
CG05 | Kojchanipa Kodsup | 24. Burgmüller | Gold Medal |
CG06 | Natkorn Khongchayasukwat | 24. Burgmüller | Gold Medal |
CG07 | Nattayada Wongsawat | 24. Burgmüller | Silver Medal |
CG08 | Paphee Sarasin | 24. Burgmüller | Gold Medal |
CG09 | Teeravee Damraks | 24. Burgmüller | Gold Medal |
CL01 | Kantipat Kangvalvichitkul | 29. Sonatina | Gold Medal |
CL02 | Kayla Aklin | 29. Sonatina | Gold Medal |
CL03 | Patrada Suwonpanich | 29. Sonatina | Silver Medal |
CL04 | Poonyawee Thipchaiyatat | 29. Sonatina | Silver Medal |
CL05 | Punnapat Tachapichitchok | 29. Sonatina | Gold Medal |
CL06 | Thanradee Kangvanchai | 29. Sonatina | Gold Medal |
CL07 | Titaya Wanichwatphibun | 29. Sonatina | Gold Medal |
CL08 | Zeyue Liu | 29. Sonatina | Gold Medal |
CN01 | Fergie Naranoranan | 31. Mozart Sonata | Silver Medal |
CN02 | Supanee Santiworranunt | 31. Mozart Sonata | Platinum Medal |
CO01 | Kobfah Vongsuksiri | 32. Beethoven Sonata | Silver Medal |
CO02 | Tinee Mahattanakul | 32. Beethoven Sonata | Bronze Medal |
CQ01 | Kanyakorn Koottatep | 34. Schubert Impromptu | Platinum Medal |
CT01 | Intouch Kobsirichokdilok | 37. Chopin Etude | Gold Medal |
CT02 | Namon Telavanich | 37. Chopin Etude | Silver Medal |
CU01 | Soohyun Lee | 38. Chopin Impromptu/ Prelude | Silver Medal |
CW01 | Kodchamon Peerapatmongkol | 40. Chopin Nocturne | Gold Medal |
CX01 | Manisara Buakaew | 41. Chopin Waltz | Silver Medal |
CX02 | Natapat Chanmaimool | 41. Chopin Waltz | Gold Medal |
CX03 | Parun Apichonratanakorn | 41. Chopin Waltz | Silver Medal |
CX04 | Teekagun Tungskul | 41. Chopin Waltz | Silver Medal |
CX05 | Woranan Bussayamongkol | 41. Chopin Waltz | Bronze Medal |
CY01 | Anne Yasunori | 42. Chopin Polonaise | Silver Medal |
CY02 | Soohyun Lee | 42. Chopin Polonaise | Gold Medal |
CZ01 | Patsu Sintattasopon | 43. Chopin Free Choice | Gold Medal |
CAC01 | Kanyakorn Koottatep | 46. Brahms | Gold Medal |
CAD01 | Rinreesa Dai | 47. Schumann A | Silver Medal |
CAF01 | Jiraphat Sapakosolkul | 49. Grieg Free Choice | Gold Medal |
CAF02 | Teethad Thamprida | 49. Grieg Free Choice | Silver Medal |
CAH01 | Arinsara Tantayanon | 51. Russian Composer* | Silver Medal |
CAH02 | Harris Boonkerd | 51. Russian Composer* | Gold Medal |
CAH03 | Punnapat Tachapichitchok | 51. Russian Composer* | Bronze Medal |
CAH04 | Shanya Ampaanpenrot | 51. Russian Composer* | Bronze Medal |
CAH05 | Sophonvitch Munkhongpornpaiboon | 51. Russian Composer* | Silver Medal |
CAH06 | Thunyathep Li | 51. Russian Composer* | Gold Medal |
CAJ02 | Panicha Triwanit | 53. French Composer*** | Gold Medal |
CAK01 | Corbin Warden | 54. American Composer**** | Gold Medal |
D. Piano Method Category
Number | Name | Category | Prize |
---|---|---|---|
DA01 | Paranee Phairotkijthaworn | 56. John Thompson A | Silver Medal |
DC01 | Jiratchaya Maneejorn | 58. Piano Pieces for Children A | Silver Medal |
DC02 | Virin Kriangkasem | 58. Piano Pieces for Children A | Gold Medal |
DG01 | Chanyapat Chuerpanyavit | 62. Piano Adventure Levels 1-2 | Silver Medal |
DG02 | Latisha Aranyawat | 62. Piano Adventure Levels 1-2 | Gold Medal |
DG03 | Nicki Chankan | 62. Piano Adventure Levels 1-2 | Gold Medal |
DG04 | Ornpicha Vudhivorn | 62. Piano Adventure Levels 1-2 | Silver Medal |
DG05 | Theephop Samakkarn | 62. Piano Adventure Levels 1-2 | Silver Medal |
E. Amateur Category
Number | Name | Category | Prize |
---|---|---|---|
EA01 | Woratham Bovornkeeratiroj | 64. Amateur | Gold Medal |
EB01 | Kannapas Paengkaew | 65. Popular Music | Silver Medal |