Announcement of the result of
ONLINE PLATFORM
of The 3rd Bangkok International Performing Arts
Piano Competition (BIPAC) 2023
1. Open Category
Name | Category | Prize |
---|---|---|
Mira Hanpanich | 2. Children A | Gold Medal |
Paveesuda Tansirichaiya | 2. Children A | Silver Medal |
Name | Category | Prize |
---|---|---|
Aivarin Chatmahakulchai | 3. Children B | Silver Medal |
Kantabhon Devakula | 3. Children B | Gold Medal |
Shanyada Puangsaichai | 3. Children B | Gold Medal |
Name | Category | Prize |
---|---|---|
Jiayue Han | 4. Junior A | Certificate of Participation |
Name | Category | Prize |
---|---|---|
Teethad Thamprida | 5. Junior B | Silver Medal |
Name | Category | Prize |
---|---|---|
Yao Huacheng | 6. Youth A | First Prize, Platinum Medal |
Name | Category | Prize |
---|---|---|
Nuttawat Pipithsuksunt | 7. Youth B | Gold Medal |
2. Graded Examination Category
Name | Category | Prize |
---|---|---|
Nichpasit Apiratanapimolchai | 9. Prep Level | Gold Medal |
Alynn Viriyabusaya | 10. Grade 1 | Gold Medal |
Haokang Yang | 10. Grade 1 | Gold Medal |
Rhatha Chandrangam | 10. Grade 1 | Gold Medal |
Chayapicha Paseephol | 11. Grade 2 | Gold Medal |
Thitipat Uransathian | 11. Grade 2 | Gold Medal |
Time Paophongnguam | 11. Grade 2 | Gold Medal |
Jinatyapa Lertariyanunt | 12. Grade 3 | Gold Medal |
Nattakrit Monyanondha | 12. Grade 3 | Gold Medal |
Munchusa Pongsatit | 12. Grade 3 | Gold Medal |
Rawisara Wangchoocherdkul | 12. Grade 3 | Certificate of Participation |
Rinrana Supakitcharoen | 12. Grade 3 | Gold Medal |
Pawat Aunanan | 13. Grade 4 | Gold Medal |
Natcha Rattanaudomwanna | 13. Grade 4 | Gold Medal |
Patcharapol Pornwiroon | 13. Grade 4 | Silver Medal |
Anita Suttitam | 14. Grade 5 | Silver Medal |
Makhun Kasemsuksakul | 14. Grade 5 | Gold Medal |
Pongpanlop Charoenpacharaporn | 14. Grade 5 | Silver Medal |
Manassanan Surawattananan | 14. Grade 5 | Gold Medal |
Thee Paophongnguam | 14. Grade 5 | Silver Medal |
Pasu Kovitkanit | 14. Grade 5 | Gold Medal |
Phiraphat Attagorn | 14. Grade 5 | Silver Medal |
Pimlada Pornwiroon | 14. Grade 5 | Silver Medal |
Watthanon Boonyapakorn | 14. Grade 5 | Platinum Medal |
Parnnuth Limpasil | 14. Grade 5 | Silver Medal |
Sirawit Jongjitsukwittaya | 15. Grade 6 | Silver Medal |
Poonyachai Prapakamol | 15. Grade 6 | Silver Medal |
Nuntawan Watanachote | 15. Grade 6 | Silver Medal |
Pimmada Pornwiroon | 16. Grade 7 | Gold Medal |
Pirada Bisalputra | 17. Grade 8 | Gold Medal |
Chalinee Chitchulanon | 17. Grade 8 | Silver Medal |
Palida Keeratichotikul | 17. Grade 8 | Bronze Medal |
Theone Wing Tung LUI | 17. Grade 8 | Silver Medal |
3. Composer Category
Name | Category | Prize |
---|---|---|
Yap TAN | 21. Bach C | Gold Medal |
Jane Felicia Lim | 24. Burgmüller | Gold Medal |
Nathaniya Bantadtan | 24. Burgmüller | Silver Medal |
Risa Vangsirirungruang | 24. Burgmüller | Gold Medal |
Kritidej Pakorntanatul | 25. Czerny A | Gold Medal |
Kantabhon Devakula | 26. Czerny B | Gold Medal |
Rawipat Phoomborplub | 29. Sonatina | Silver Medal |
Slintip Likitwittaya | 30. Haydn Sonata | Gold Medal |
Meht Pattamaroj | 30. Haydn Sonata | Silver Medal |
Simon Khongkruephan | 31. Mozart Sonata | Gold Medal |
Kah Kay Au | 36. Chopin Ballade/Scherzo | Gold Medal |
Yao Huacheng | 45. Liszt Free Choice | Platinum Medal |
Nanthawarith Treewijitsil | 47. Schumann A | Gold Medal |
Thee Paophongnguam | 48. Schumann B | Gold Medal |
Naphatsakorn Wongsawat | 54. American Composer**** | Silver Medal |
4. Piano Method Category
Name | Category | Prize |
---|---|---|
Chutasiri Kulabusaya | 56. John Thompson A | Gold Medal |
Punnawit Ketsuwan | 62. Piano Adventure Levels 1-2 | Gold Medal |
Aariana Chakraborty | 62. Piano Adventure Levels 1-2 | Bronze Medal |
5. Amateur Category
Name | Category | Prize |
---|---|---|
Thadphong Wattanakrai | 65. Popular Music | Silver Medal |