Announcement of the result of
ON-SITE PLATFORM
of The 3rd Bangkok International Performing Arts
Piano Competition (BIPAC) 2023
1. Open Category
Name | Category | Prize |
---|---|---|
Joey Liang | 1. Kids | Silver Medal |
Kanyapak Dankul | 1. Kids | Silver Medal |
Nichapa Boonsophakkul | 1. Kids | Gold Medal |
Supasart Sompornnimitkul | 1. Kids | Bronze Medal |
Tondi Elrapha | 1. Kids | Bronze Medal |
Name | Category | Prize |
---|---|---|
Pattrabhorn Lerlertvanich | 2. Children A | First Prize, Platinum Medal |
Li Wuna Leona | 2. Children A | Second Prize, Platinum Medal |
Ploypitcha Sinhirunwiwat | 2. Children A | Third Prize, Platinum Medal |
Chanicha Larpchavanon | 2. Children A | Bronze Medal |
Naphat Chalokepunrat | 2. Children A | Gold Medal |
Patt Pita Tutanathorn | 2. Children A | Gold Medal |
Phatteera Tejavibulya | 2. Children A | Bronze Medal |
Prim Wachirakaphan | 2. Children A | Gold Medal |
Sebin Jo | 2. Children A | Silver Medal |
Siraphat Chermprapai | 2. Children A | Gold Medal |
Tarm Mungmee | 2. Children A | Gold Medal |
Thanatcha Tanompongphandh | 2. Children A | Gold Medal |
Thinnakrit Kasemsarn | 2. Children A | Gold Medal |
Name | Category | Prize |
---|---|---|
Nontaphat Bavonratanavech | 3. Children B | Second Prize, Platinum Medal |
Sineh Atilaksana | 3. Children B | Second Prize, Platinum Medal |
Valentin Miles Lahdahda | 3. Children B | Third Prize, Platinum Medal |
Boonthiyarach Pisitpholkul | 3. Children B | Silver Medal |
Evalyn Ussivakul | 3. Children B | Silver Medal |
Korarit Kullarmard | 3. Children B | Gold Medal |
Kornbhat Areerak | 3. Children B | Silver Medal |
Manami Higo Chompoo | 3. Children B | Gold Medal |
Napapat Niltawach | 3. Children B | Gold Medal |
Nattharada Kangvanchai | 3. Children B | Silver Medal |
Nichanune Eua-areemitr | 3. Children B | Gold Medal |
Premboon Kittiwatanachote | 3. Children B | Gold Medal |
Punnapat Tachapichitchok | 3. Children B | Gold Medal |
Rinrada Jiratangmancharoen | 3. Children B | Silver Medal |
Vachiravit Chaisingharn | 3. Children B | Silver Medal |
Veerindhra Songthaveephol | 3. Children B | Silver Medal |
Name | Category | Prize |
---|---|---|
Thalit Pakittawatanasiri | 4. Junior A | Second Prize, Platinum Medal |
Kaampoo Honglong | 4. Junior A | First Prize, Platinum Medal |
Rarinvalai Sodtivarakul | 4. Junior A | Third Prize, Platinum Medal |
Nitikorn Chansiriwong | 4. Junior A | Gold Medal |
Nutthanan Panyavorakhunchai | 4. Junior A | Silver Medal |
Onvara Ueafuea | 4. Junior A | Silver Medal |
Panu Sittirak | 4. Junior A | Silver Medal |
Patthanan Tassanapanich | 4. Junior A | Gold Medal |
Pimnada Kaentao | 4. Junior A | Bronze Medal |
Tat Sen Davis – Cheung | 4. Junior A | Platinum Medal |
Yuhan Chen | 4. Junior A | Platinum Medal |
Zeyue-Liu | 4. Junior A | Gold Medal |
Name | Category | Prize |
---|---|---|
Alisa Lin | 5. Junior B | Third Prize, Platinum Medal |
Kensuke Tai | 5. Junior B | Third Prize, Platinum Medal |
Thawin Vanitchyangkul | 5. Junior B | Second Prize, Platinum Medal |
Chinara Gracia Margaretha Allagan | 5. Junior B | Bronze Medal |
Lapat Uavechanichkul | 5. Junior B | Gold Medal |
Natthaya Tansalarak | 5. Junior B | Silver Medal |
Pharunyu Laophadungruchakorn | 5. Junior B | Gold Medal |
Piyathida Plengpetch | 5. Junior B | Bronze Medal |
Thitiwat Yucahwrai | 5. Junior B | Gold Medal |
Name | Category | Prize |
---|---|---|
Yuqiao Chen | 6. Youth A | First Prize, Platinum Medal |
Tiya Uthaisang | 6. Youth A | Second Prize, Platinum Medal |
Anh Ngo | 6. Youth A | Gold Medal |
Jitpinan Satienpoch | 6. Youth A | Gold Medal |
Lucas Cheong | 6. Youth A | Gold Medal |
Phatthicha Leowattana | 6. Youth A | Gold Medal |
Simon Khongkruephan | 6. Youth A | Gold Medal |
Tinnaphob Assawasamrit | 6. Youth A | Silver Medal |
Name | Category | Prize |
---|---|---|
Dhammarin Tularatruengnam | 7. Youth B | First Prize, Platinum Medal |
2. Graded Examination Category
Name | Category | Prize |
---|---|---|
Jon Chantagul | 9. Prep Level | Gold Medal |
Pillada Palakornkijwattana | 9. Prep Level | Silver Medal |
Manaphat Boonyagard | 9. Prep Level | Gold Medal |
Naparrada Lertsrijatuporn | 10. Grade 1 | Gold Medal |
Naphat Palakavong Na Ayuthaya | 10. Grade 1 | Silver Medal |
Rada Lekhaphanrat | 10. Grade 1 | Gold Medal |
Patchpa Wannasinthop | 10. Grade 1 | Gold Medal |
Khemika Wachirakaphan | 10. Grade 1 | Silver Medal |
Ranida Limsakul | 10. Grade 1 | Gold Medal |
Ariya Saengophas | 10. Grade 1 | Gold Medal |
Tanakrit Mungkornsub | 10. Grade 1 | Silver Medal |
Sirawee Thanaasawapirom | 10. Grade 1 | Silver Medal |
Boonsita Vongvivat | 10. Grade 1 | Silver Medal |
Dham Songthai | 10. Grade 1 | Silver Medal |
Dhammathita Chankong | 10. Grade 1 | Silver Medal |
Pitcha Hudthagosol | 10. Grade 1 | Gold Medal |
Phutiwat Ruangyosawat | 10. Grade 1 | Gold Medal |
Virin Kriangkasem | 10. Grade 1 | Bronze Medal |
Veranda Kriangkasem | 10. Grade 1 | Silver Medal |
Minnicha Phuriphotinan | 10. Grade 1 | Silver Medal |
Rawinpond Woraphechaiwat | 10. Grade 1 | Silver Medal |
Phutcharapoon Lamsrijan | 11. Grade 2 | Silver Medal |
Tanesha Samittarucksa | 11. Grade 2 | Silver Medal |
Kwanpicha Panthong | 11. Grade 2 | Gold Medal |
Akira Jarearnsakpaisarn | 11. Grade 2 | Gold Medal |
Jinnicha Pongpanich | 11. Grade 2 | Silver Medal |
Paulawitch Suwannarat | 11. Grade 2 | Silver Medal |
Jiraphat Sapakosolkul | 12. Grade 3 | Gold Medal |
Pakorn Dansoontronwong | 12. Grade 3 | Gold Medal |
Supatcharapol Buranasompob | 12. Grade 3 | Gold Medal |
Surote Suwannarat | 12. Grade 3 | Gold Medal |
Nuttasarun Sulaiman | 12. Grade 3 | Gold Medal |
Minchaphat Satiraprapakul | 12. Grade 3 | Gold Medal |
Sinatcha Chomnakhon | 12. Grade 3 | Gold Medal |
Pattheera Sivaleepunth | 12. Grade 3 | Gold Medal |
Verona Inthaiwong | 12. Grade 3 | Gold Medal |
Nitchayada Plianbangchang | 12. Grade 3 | Silver Medal |
Buachompoo Chantarojsiri | 12. Grade 3 | Silver Medal |
Ting Xuan, Chao | 13. Grade 4 | Silver Medal |
Thavinn Uttamoat | 13. Grade 4 | Gold Medal |
Silparuthai Pinthong | 13. Grade 4 | Silver Medal |
Nichkhun Budsayajaru | 14. Grade 5 | Silver Medal |
Atikarn Yoothanom | 14. Grade 5 | Gold Medal |
Punn Kobkaikit | 14. Grade 5 | Gold Medal |
Rudrawish Lertchatripong | 14. Grade 5 | Gold Medal |
Joey Liang | 14. Grade 5 | Gold Medal |
Varisra Sirivongse | 14. Grade 5 | Gold Medal |
Avion Wajitra | 14. Grade 5 | Gold Medal |
Traikawee Narinrat | 15. Grade 6 | Silver Medal |
Tinee Mahattanakul | 15. Grade 6 | Gold Medal |
Warinrada Eiamsirithanakorn | 15. Grade 6 | Platinum Medal |
Arisara Dechasate | 15. Grade 6 | Silver Medal |
Phol Mamani | 15. Grade 6 | Gold Medal |
Naradee Rocharungsat | 15. Grade 6 | Gold Medal |
Proud Kantito | 15. Grade 6 | Gold Medal |
Paramee Jeam-on | 15. Grade 6 | Silver Medal |
Pichamon Yimumnuay | 15. Grade 6 | Silver Medal |
Naracha Ngamnarongchai | 16. Grade 7 | Platinum Medal |
Leah Leung | 16. Grade 7 | Gold Medal |
Pichamon Srivilaived | 16. Grade 7 | Gold Medal |
Namon Telavanich | 17. Grade 8 | Silver Medal |
Pawee Worasukwanich | 17. Grade 8 | Gold Medal |
Poppanut Kullarmard | 17. Grade 8 | Silver Medal |
3. Composer Category
Name | Category | Prize |
---|---|---|
Wiraya Inthiya | 18. Bach Junior | Gold Medal |
Anthea Trytilanunt | 18. Bach Junior | Gold Medal |
Arinsara Tantayanon | 18. Bach Junior | Gold Medal |
Natadchapong Apiwattangsakul | 18. Bach Junior | Gold Medal |
Suphicha Tummavaranukub | 18. Bach Junior | Silver Medal |
Dhammathorn Rangsisiripaiboon | 19. Bach A | Bronze Medal |
Chanunchida Chuerpanyavit | 19. Bach A | Silver Medal |
Rinrada Sourivong | 19. Bach A | Silver Medal |
Nawapat Hirunyanitiwatna | 19. Bach A | Bronze Medal |
Yuanxia Xu | 21. Bach C | Gold Medal |
Faylinn Yangthaworntrakoon | 24. Burgmüller | Bronze Medal |
Sirikorn Nokpart | 24. Burgmüller | Gold Medal |
Nicha Punyaneramitdee | 24. Burgmüller | Silver Medal |
Jaynalyn Siwarapornskul | 24. Burgmüller | Gold Medal |
Isawan Hansavanich | 24. Burgmüller | Bronze Medal |
Varisra Sirivongse | 24. Burgmüller | Silver Medal |
Ge Xu | 24. Burgmüller | Silver Medal |
Thara Tharasiriskul | 24. Burgmüller | Gold Medal |
Thinnakrit Kasemsarn | 25. Czerny A | Platinum Medal |
Pimalin Chunprasertwong | 25. Czerny A | Silver Medal |
Boonyakan Luangrujinan | 25. Czerny A | Silver Medal |
Patsu Sintattasopon | 26. Czerny B | Platinum Medal |
Kodchamon Peerapatmongkol | 26. Czerny B | Gold Medal |
Atikarn Yoothanom | 27. Heller Etude | Gold Medal |
Anantaya Manoburachailert | 29. Sonatina | Silver Medal |
Pongsaporn Kajornwuttidech | 29. Sonatina | Bronze Medal |
Thanyanan Lertnuntaratch | 29. Sonatina | Silver Medal |
Nunnarat Bumraprak | 29. Sonatina | Gold Medal |
Thamonphat Limthawornwatthana | 29. Sonatina | Gold Medal |
Benyapha Thammarak | 29. Sonatina | Silver Medal |
Charleen Claudy Zhang | 29. Sonatina | Bronze Medal |
Phatpron Pongsuppapak | 29. Sonatina | Bronze Medal |
Avarin Tantisatirapoon | 29. Sonatina | Silver Medal |
Tadpol Yotviriyapanich | 29. Sonatina | Gold Medal |
Premboon Kittiwatanachote | 30. Haydn Sonata | Platinum Medal |
Pavittch Boonjungmongkol | 31. Mozart Sonata | Silver Medal |
Wee Hun Stephen Lim | 31. Mozart Sonata | Silver Medal |
Patsu Sintattasopon | 31. Mozart Sonata | Gold Medal |
Nanon Chartworapongsa | 34. Schubert Impromptu | Silver Medal |
Yanaviruth Joramas | 36. Chopin Ballade/Scherzo | Silver Medal |
Thanapapha Wongratana | 37. Chopin Etude | Gold Medal |
Arachaporn Julniti | 37. Chopin Etude | Bronze Medal |
Phathitsanut Kammaraphat | 38. Chopin Impromptu/ Prelude | Gold Medal |
Panyaphon Sringangam | 40. Chopin Nocturne | Gold Medal |
Thun Korkitsammakul | 40. Chopin Nocturne | Gold Medal |
Umetaro Hiyori Duangchan | 40. Chopin Nocturne | Bronze Medal |
Tinee Mahattanakul | 41. Chopin Waltz | Silver Medal |
Aminda Impol | 41. Chopin Waltz | Bronze Medal |
Milintra Vanichakornphongs | 42. Chopin Polonaise | Silver Medal |
Arinya Tisavipat | 43. Chopin Free Choice | Bronze Medal |
Nattharada Kangvanchai | 47. Schumann A | Silver Medal |
Nichapa Boonsophakkul | 51. Russian Composer* | Gold Medal |
Nattharada Kangvanchai | 51. Russian Composer* | Gold Medal |
Arinsara Tantayanon | 51. Russian Composer* | Gold Medal |
Patthanan Tassanapanich | 51. Russian Composer* | Gold Medal |
Thunyathep Li | 51. Russian Composer* | Silver Medal |
Zian Guo | 53. French Composer*** | Gold Medal |
Natouch Vorasetakarnkij | 54. American Composer**** | Gold Medal |
Siraphat Khajohnveeraphan | 54. American Composer**** | Silver Medal |
Krongkwan Tisuthiwongse | 54. American Composer**** | Silver Medal |
4. Piano Method Category
Name | Category | Prize |
---|---|---|
Patsu Sintattasopon | 59. Piano Pieces for Children B | Gold Medal |
Sirin Jeeratanyasakul | 60. Alfred's Book Levels 2-3 | Gold Medal |
Bhasukit Wejakij | 60. Alfred's Book Levels 2-3 | Gold Medal |
Sasirada Sitburana | 60. Alfred's Book Levels 2-3 | Bronze Medal |
Mira Hanpanich | 61. Alfred's Book Levels 4 | Gold Medal |
Trin Ruttanaporn | 62. Piano Adventure Levels 1-2 | Silver Medal |
Patchpa Wannasinthop | 63. Piano Adventures Levels 3-5 | Gold Medal |
5. Amateur Category
Name | Category | Prize |
---|